Brian T. and Kathy Hill
Brian and Kathy embody the He Said - She Said tradition by disagreeing as much as possible. At least, it may sometimes seem so. In fact, their many differences merely make them a stronger couple.
Brian grew up in Orem, Utah, while Kathy comes from a French-first upbringing in Bathurst, New Brunswick, Canada. Though their different backgrounds, tastes, and personalities sometimes create fireworks between them, they more often add interest and variety to their lives.
Married for over 30 years, Brian and Kathy have three children and six grandchildren.
Reviews by Kathy Hill:
Restaurant | Date of Service | Class | Average | Reviewer 1 | Reviewer 2 | Total Bill |
---|---|---|---|---|---|---|
Seoul Meat Co. Korean Barbecue | 11/11/2024 | 3.5 | B- | B- | B- | $104.72 |
Baan Thai Cuisine & Bar | 11/5/2024 | 3.0 | A- | A- | A- | $70.54 |
Mumbai House | 10/10/2024 | 3.0 | A | A | A | $57.29 |
Layla Mediterranean Grill and Mezze | 10/8/2024 | 3.5 | A | A | A | $84.11 |
Mystique Dining at Gardner Village | 9/28/2024 | 4.0 | A | A | A | $273.68 |
Medieval Times Dinner & Tournament | 9/18/2024 | 4.0 | A- | A | B+ | $196.04 |
Franck's Restaurant | 9/6/2024 | 4.5 | A | A | A | $198.71 |
Carvers Steak and Seafood | 8/26/2024 | 4.0 | B+ | B+ | B+ | $119.21 |
Oquirrh | 8/19/2024 | 4.0 | A | A | A- | $131.86 |
Settebello Pizzeria Napoletana | 8/15/2024 | 3.0 | B | B | B | $80.50 |
Blatch's Vegan BBQ | 8/9/2024 | 2.0 | A- | A | B | $50.03 |
Umami Japanese Barbecue | 7/27/2024 | 3.0 | A | A- | A | $85.62 |
Piper Down Public House | 7/20/2024 | 3.0 | A- | A | B | $43.95 |
Matteo Ristorante Italiano | 7/12/2024 | 3.5 | A- | A- | A- | $182.42 |
Ruth's Diner | 6/22/2024 | 3.0 | A | A | A | $56.45 |
Maddox Ranch House | 6/14/2024 | 3.0 | B | B | B | $70.76 |
Block Restaurant | 5/23/2024 | 3.5 | B | B | B- | $165.57 |
Melting Pot | 4/19/2024 | 3.5 | B+ | B+ | B | $195.30 |
Napoli's Italian Restaurant | 4/9/2024 | 3.5 | A | A | A | $96.87 |
Manoli’s | 9/23/2023 | 3.5 | A- | A- | A- | $107.35 |
Eight Settlers Distillery | 9/19/2023 | 3.0 | B | B | B | $73.22 |
TRUreligion Pancake and Steakhouse | 9/9/2023 | 3.5 | A | A | A | $53.71 |
La Hacienda | 8/28/2023 | 3.0 | B | B- | B | $64.61 |
Mahider Ethiopian Restaurant | 8/22/2023 | 2.5 | B | B | B | $51.46 |
Foundry Grill | 8/13/2023 | 3.5 | A | A | A- | $140.97 |
Tiburon Fine Dining | 8/10/2023 | 4.0 | A | A | A | $163.48 |
Wasatch Brewery | 8/3/2023 | 3.0 | A- | A | B+ | $83.60 |
Mandarin Restaurant | 7/25/2023 | 3.0 | B | B | B | $56.93 |
Kona Grill | 7/28/2023 | 3.0 | B+ | B+ | B | $118.51 |
Fleming’s Prime Steakhouse & Wine Bar | 7/18/2023 | 4.0 | A- | A | B+ | $185.69 |
Chile-Tepin | 7/5/2023 | 3.0 | B | B- | B+ | $45.11 |
Stack 571 Burger & Whiskey Bar | 7/9/2023 | 3.0 | A | A- | A | $53.90 |
Goodwood Barbecue Company | 6/27/2023 | 3.0 | A | A | A | $48.01 |
Brugesmobile | 6/29/2023 | 1.0 | A- | A- | A- | $40.88 |
Porcupine Pub and Grille | 6/22/2023 | 3.0 | A- | A | B+ | $122.34 |
Sandwedge Café | 6/24/2023 | 2.0 | B | B | B | $34.20 |
Tuscany | 6/18/2023 | 4.0 | B | B | B- | $163.12 |
SugarHouse Barbecue Company | 6/2/2023 | 2.0 | B | B | B | $79.79 |
Toscano | 6/8/2023 | 4.0 | A- | B+ | A | $89.23 |
Hell’s Backbone Grill and Farm | 5/29/2023 | 3.5 | B- | B | C | $188.20 |
Five Alls | 5/20/2023 | 4.0 | A- | A- | A- | $232.47 |
Saffron Valley | 5/18/2023 | 2.5 | C | C- | C | $48.19 |
Famous Dave’s | 5/14/2023 | 3.0 | A | A | A | $83.68 |
Blue Iguana | 5/8/2023 | 3.0 | A | A | A | $50.41 |
Bawarchi Indian Cuisine | 5/2/2023 | 3.0 | A- | B+ | A- | $55.48 |
Valter’s Osteria | 4/29/2023 | 4.0 | B+ | B+ | B | $269.58 |
The Bayou | 4/15/2023 | 3.0 | B+ | B | B+ | $71.45 |
Bohemian Brewery | 4/18/2023 | 3.0 | B- | C | B+ | $85.23 |
Ruby River Steakhouse | 4/8/2023 | 3.0 | B+ | B+ | B | $62.17 |
The Pie Pizzeria | 4/1/2023 | 2.0 | B | B- | B+ | $38.45 |
Café Madrid | 3/25/2023 | 4.0 | B+ | B | B+ | $178.23 |
Myung Ga | 3/28/2023 | 3.0 | B+ | A- | B | $64.13 |
The Dodo Restaurant | 3/22/2023 | 3.0 | A | A | A | $103.58 |
Montauk Bistro | 3/23/2023 | 3.0 | B | B | B | $43.80 |
Tradition | 3/17/2023 | 3.0 | B | B- | B | $94.48 |
Libertango Steakhouse | 3/11/2023 | 4.5 | A | A | A | $191.51 |
Epicure Fine Food & Drink | 3/9/2023 | 3.0 | B+ | B | B+ | $65.21 |
Hoof and Vine | 2/24/2023 | 3.0 | A- | A- | A- | $135.41 |
Himalayan Kitchen | 2/20/2023 | 3.0 | B+ | B+ | B | $54.58 |
Roots Cafe | 2/18/2023 | 3.0 | B+ | B+ | B | $47.00 |
Rio Grande Cafe | 2/14/2023 | 3.0 | A | A | A | $68.22 |
Spencer’s Steak & Chops | 2/11/2023 | 4.0 | A | A- | A | $215.79 |
Red Maple Chinese Cuisine | 2/9/2023 | 3.0 | A- | A- | A- | $66.24 |
Porch | 2/3/2023 | 3.5 | B | B | B- | $118.93 |
Feldman’s Deli | 1/31/2023 | 3.0 | A | A | A- | $52.59 |
Brio Italian Grille | 1/28/2023 | 3.5 | A- | A- | A- | $107.04 |
Wicked Peel Pizza Kitchen | 1/24/2023 | 3.0 | B | B | B | $67.39 |
Sicilia Mia | 1/19/2023 | 3.5 | B+ | A- | B | $135.83 |
Mimi’s Cafe | 1/13/2023 | 3.0 | B+ | B+ | B+ | $80.30 |
Bombay Garden | 1/9/2023 | 3.5 | A | A | A- | $58.10 |
Log Haven | 1/6/2023 | 4.0 | A- | A- | B+ | $169.26 |
Prohibition Refined Cocktails & Cuisine | 1/2/2023 | 3.5 | A- | B+ | A- | $70.27 |
Aroma Fine Indian Cuisine | 12/29/2022 | 3.0 | B | B | B | $67.85 |
La Casa Del Tamal | 12/26/2022 | 3.0 | A | A- | A | $45.94 |
Archibald’s Restaurant at Gardner Village | 12/23/2022 | 3.0 | A- | B | A | $62.56 |
Salsa Leedos Mexican Grill & Cantina | 12/19/2022 | 3.0 | A- | A | B | $46.83 |
Market Street Grill | 12/15/2022 | 3.0 | B+ | B+ | B | $43.06 |
Communal Restaurant | 12/9/2022 | 3.0 | B+ | B+ | B | $66.45 |
Sumac Cafe | 12/8/2022 | 3.0 | B+ | B | B+ | $62.07 |
Tucci’s Cucina Italiana | 12/5/2022 | 3.0 | B+ | B+ | B+ | $73.57 |
Caffé Molise | 11/29/2022 | 3.5 | A | A | A | $87.28 |
Tres Hombres Mexican Grill and Cantina | 11/26/2022 | 3.5 | A | A | A | $40.98 |
Fratelli Ristorante | 11/2/2022 | 3.5 | A- | A- | A- | $68.72 |
Jim’s Family Restaurant | 10/30/2022 | 3.0 | B+ | B | A- | $39.38 |
The Copper Onion | 10/29/2022 | 3.5 | A | A | A | $66.56 |
Las Glorias | 10/25/2022 | 3.0 | C+ | B- | C | $41.89 |
The Wild Rose | 10/21/2022 | 4.0 | A | A | A | $147.57 |
Lucky 13 Bar and Grill | 10/18/2022 | 2.5 | B | B | B | $52.08 |
Edna’s Market and Grille | 10/11/2022 | 3.5 | A- | A- | A- | $64.79 |
Blog articles by Kathy Hill:
What Restaurants Get Right
Kathy HillAttention to detail is important in order to keep people coming back time and time again
What Restaurants Get Right
Kathy HillAttention to detail is important in order to keep people coming back time and time again
Read moreFriday, April 19, 2024
There’s Something about a Waitress
Kathy HillThere’s definitely something about a (cheeky) waitress.
There’s Something about a Waitress
Kathy HillThere’s definitely something about a (cheeky) waitress.
Read moreSunday, October 1, 2023
Canadian Chocolate Reigns Supreme
Kathy HillIn the United States, candy bar makers seem to be more concerned with shelf life, appearance, and cost than they do with flavor and experience. They are content to use a smaller percentage of cocoa butter, chocolate liquor, and quality sweeteners than their Canadian counterparts use. Thus, it isn’t merely subjective to conclude that the Canadian products are superior in quality of taste and texture.
Canadian Chocolate Reigns Supreme
Kathy HillIn the United States, candy bar makers seem to be more concerned with shelf life, appearance, and cost than they do with flavor and experience. They are content to use a smaller percentage of cocoa butter, chocolate liquor, and quality sweeteners than their Canadian counterparts use. Thus, it isn’t merely subjective to conclude that the Canadian products are superior in quality of taste and texture.
Read moreTuesday, August 15, 2023
Food Truck Culture
Brian T. and Kathy HillFood truck culture is about more than simply food. It’s about community.
Food Truck Culture
Brian T. and Kathy HillFood truck culture is about more than simply food. It’s about community.
Read moreSaturday, July 15, 2023
Cola Inconsistency
Kathy HillI want my caffeinated soda to be cold, bubbly, and tasty.
Cola Inconsistency
Kathy HillI want my caffeinated soda to be cold, bubbly, and tasty.
Read moreThursday, June 15, 2023
More Than Mac n' Cheese
Kathy HillLife needs to be about more than Mac n’ Cheese . . . from a box.
More Than Mac n' Cheese
Kathy HillLife needs to be about more than Mac n’ Cheese . . . from a box.
Read moreMonday, May 15, 2023
Donairs, a Nova Scotian Gyro
Kathy HillThere is one food from my childhood that stands out most because we didn’t get to eat it very often.
Donairs, a Nova Scotian Gyro
Kathy HillThere is one food from my childhood that stands out most because we didn’t get to eat it very often.
Read moreSaturday, April 15, 2023
Restaurant Etiquette
Kathy HillIn order to enjoy a pleasant, seamless experience, diners and servers both need to do their parts in being respectful, reasonable, and polite.
Restaurant Etiquette
Kathy HillIn order to enjoy a pleasant, seamless experience, diners and servers both need to do their parts in being respectful, reasonable, and polite.
Read moreWednesday, March 15, 2023
Ambiance
Kathy HillAlthough the taste and quality of the food is important when dining out, the setting matters. In some cases, having a stellar experience is all about the ambiance.
Ambiance
Kathy HillAlthough the taste and quality of the food is important when dining out, the setting matters. In some cases, having a stellar experience is all about the ambiance.
Read moreWednesday, February 15, 2023
Food Made with Love
Kathy HillThe right foods can take me back to the happiest moments of my life.
Food Made with Love
Kathy HillThe right foods can take me back to the happiest moments of my life.
Read moreSunday, January 15, 2023
It's About More Than Food
Kathy HillEating isn’t merely for physical sustenance, but meals can be truly savored and enjoyed. Eating can be an EXPERIENCE.
It's About More Than Food
Kathy HillEating isn’t merely for physical sustenance, but meals can be truly savored and enjoyed. Eating can be an EXPERIENCE.
Read moreThursday, December 15, 2022