Brian T. and Kathy Hill
Brian and Kathy embody the He Said - She Said tradition by disagreeing as much as possible. At least, it may sometimes seem so. In fact, their many differences merely make them a stronger couple.
Brian grew up in Orem, Utah, while Kathy comes from a French-first upbringing in Bathurst, New Brunswick, Canada. Though their different backgrounds, tastes, and personalities sometimes create fireworks between them, they more often add interest and variety to their lives.
Married for over 30 years, Brian and Kathy have three children and six grandchildren.
Reviews by Brian T. Hill:
Restaurant | Date of Service | Class | Average | Reviewer 1 | Reviewer 2 | Total Bill |
---|---|---|---|---|---|---|
Seoul Meat Co. Korean Barbecue | 11/11/2024 | 3.5 | B- | B- | B- | $104.72 |
Baan Thai Cuisine & Bar | 11/5/2024 | 3.0 | A- | A- | A- | $70.54 |
Mumbai House | 10/10/2024 | 3.0 | A | A | A | $57.29 |
Layla Mediterranean Grill and Mezze | 10/8/2024 | 3.5 | A | A | A | $84.11 |
Mystique Dining at Gardner Village | 9/28/2024 | 4.0 | A | A | A | $273.68 |
Medieval Times Dinner & Tournament | 9/18/2024 | 4.0 | A- | A | B+ | $196.04 |
Franck's Restaurant | 9/6/2024 | 4.5 | A | A | A | $198.71 |
Carvers Steak and Seafood | 8/26/2024 | 4.0 | B+ | B+ | B+ | $119.21 |
Oquirrh | 8/19/2024 | 4.0 | A | A | A- | $131.86 |
Settebello Pizzeria Napoletana | 8/15/2024 | 3.0 | B | B | B | $80.50 |
Blatch's Vegan BBQ | 8/9/2024 | 2.0 | A- | A | B | $50.03 |
Umami Japanese Barbecue | 7/27/2024 | 3.0 | A | A- | A | $85.62 |
Piper Down Public House | 7/20/2024 | 3.0 | A- | A | B | $43.95 |
Matteo Ristorante Italiano | 7/12/2024 | 3.5 | A- | A- | A- | $182.42 |
Ruth's Diner | 6/22/2024 | 3.0 | A | A | A | $56.45 |
Maddox Ranch House | 6/14/2024 | 3.0 | B | B | B | $70.76 |
Block Restaurant | 5/23/2024 | 3.5 | B | B | B- | $165.57 |
Melting Pot | 4/19/2024 | 3.5 | B+ | B+ | B | $195.30 |
Napoli's Italian Restaurant | 4/9/2024 | 3.5 | A | A | A | $96.87 |
Manoli’s | 9/23/2023 | 3.5 | A- | A- | A- | $107.35 |
Eight Settlers Distillery | 9/19/2023 | 3.0 | B | B | B | $73.22 |
TRUreligion Pancake and Steakhouse | 9/9/2023 | 3.5 | A | A | A | $53.71 |
La Hacienda | 8/28/2023 | 3.0 | B | B- | B | $64.61 |
Mahider Ethiopian Restaurant | 8/22/2023 | 2.5 | B | B | B | $51.46 |
Foundry Grill | 8/13/2023 | 3.5 | A | A | A- | $140.97 |
Tiburon Fine Dining | 8/10/2023 | 4.0 | A | A | A | $163.48 |
Wasatch Brewery | 8/3/2023 | 3.0 | A- | A | B+ | $83.60 |
Mandarin Restaurant | 7/25/2023 | 3.0 | B | B | B | $56.93 |
Kona Grill | 7/28/2023 | 3.0 | B+ | B+ | B | $118.51 |
Fleming’s Prime Steakhouse & Wine Bar | 7/18/2023 | 4.0 | A- | A | B+ | $185.69 |
Chile-Tepin | 7/5/2023 | 3.0 | B | B- | B+ | $45.11 |
Stack 571 Burger & Whiskey Bar | 7/9/2023 | 3.0 | A | A- | A | $53.90 |
Goodwood Barbecue Company | 6/27/2023 | 3.0 | A | A | A | $48.01 |
Brugesmobile | 6/29/2023 | 1.0 | A- | A- | A- | $40.88 |
Porcupine Pub and Grille | 6/22/2023 | 3.0 | A- | A | B+ | $122.34 |
Sandwedge Café | 6/24/2023 | 2.0 | B | B | B | $34.20 |
Tuscany | 6/18/2023 | 4.0 | B | B | B- | $163.12 |
SugarHouse Barbecue Company | 6/2/2023 | 2.0 | B | B | B | $79.79 |
Toscano | 6/8/2023 | 4.0 | A- | B+ | A | $89.23 |
Hell’s Backbone Grill and Farm | 5/29/2023 | 3.5 | B- | B | C | $188.20 |
Five Alls | 5/20/2023 | 4.0 | A- | A- | A- | $232.47 |
Saffron Valley | 5/18/2023 | 2.5 | C | C- | C | $48.19 |
Famous Dave’s | 5/14/2023 | 3.0 | A | A | A | $83.68 |
Blue Iguana | 5/8/2023 | 3.0 | A | A | A | $50.41 |
Bawarchi Indian Cuisine | 5/2/2023 | 3.0 | A- | B+ | A- | $55.48 |
Valter’s Osteria | 4/29/2023 | 4.0 | B+ | B+ | B | $269.58 |
The Bayou | 4/15/2023 | 3.0 | B+ | B | B+ | $71.45 |
Bohemian Brewery | 4/18/2023 | 3.0 | B- | C | B+ | $85.23 |
Ruby River Steakhouse | 4/8/2023 | 3.0 | B+ | B+ | B | $62.17 |
The Pie Pizzeria | 4/1/2023 | 2.0 | B | B- | B+ | $38.45 |
Café Madrid | 3/25/2023 | 4.0 | B+ | B | B+ | $178.23 |
Myung Ga | 3/28/2023 | 3.0 | B+ | A- | B | $64.13 |
The Dodo Restaurant | 3/22/2023 | 3.0 | A | A | A | $103.58 |
Montauk Bistro | 3/23/2023 | 3.0 | B | B | B | $43.80 |
Tradition | 3/17/2023 | 3.0 | B | B- | B | $94.48 |
Libertango Steakhouse | 3/11/2023 | 4.5 | A | A | A | $191.51 |
Epicure Fine Food & Drink | 3/9/2023 | 3.0 | B+ | B | B+ | $65.21 |
Hoof and Vine | 2/24/2023 | 3.0 | A- | A- | A- | $135.41 |
Himalayan Kitchen | 2/20/2023 | 3.0 | B+ | B+ | B | $54.58 |
Roots Cafe | 2/18/2023 | 3.0 | B+ | B+ | B | $47.00 |
Rio Grande Cafe | 2/14/2023 | 3.0 | A | A | A | $68.22 |
Spencer’s Steak & Chops | 2/11/2023 | 4.0 | A | A- | A | $215.79 |
Red Maple Chinese Cuisine | 2/9/2023 | 3.0 | A- | A- | A- | $66.24 |
Porch | 2/3/2023 | 3.5 | B | B | B- | $118.93 |
Feldman’s Deli | 1/31/2023 | 3.0 | A | A | A- | $52.59 |
Brio Italian Grille | 1/28/2023 | 3.5 | A- | A- | A- | $107.04 |
Wicked Peel Pizza Kitchen | 1/24/2023 | 3.0 | B | B | B | $67.39 |
Sicilia Mia | 1/19/2023 | 3.5 | B+ | A- | B | $135.83 |
Mimi’s Cafe | 1/13/2023 | 3.0 | B+ | B+ | B+ | $80.30 |
Bombay Garden | 1/9/2023 | 3.5 | A | A | A- | $58.10 |
Log Haven | 1/6/2023 | 4.0 | A- | A- | B+ | $169.26 |
Prohibition Refined Cocktails & Cuisine | 1/2/2023 | 3.5 | A- | B+ | A- | $70.27 |
Aroma Fine Indian Cuisine | 12/29/2022 | 3.0 | B | B | B | $67.85 |
La Casa Del Tamal | 12/26/2022 | 3.0 | A | A- | A | $45.94 |
Archibald’s Restaurant at Gardner Village | 12/23/2022 | 3.0 | A- | B | A | $62.56 |
Salsa Leedos Mexican Grill & Cantina | 12/19/2022 | 3.0 | A- | A | B | $46.83 |
Market Street Grill | 12/15/2022 | 3.0 | B+ | B+ | B | $43.06 |
Communal Restaurant | 12/9/2022 | 3.0 | B+ | B+ | B | $66.45 |
Sumac Cafe | 12/8/2022 | 3.0 | B+ | B | B+ | $62.07 |
Tucci’s Cucina Italiana | 12/5/2022 | 3.0 | B+ | B+ | B+ | $73.57 |
Caffé Molise | 11/29/2022 | 3.5 | A | A | A | $87.28 |
Tres Hombres Mexican Grill and Cantina | 11/26/2022 | 3.5 | A | A | A | $40.98 |
Fratelli Ristorante | 11/2/2022 | 3.5 | A- | A- | A- | $68.72 |
Jim’s Family Restaurant | 10/30/2022 | 3.0 | B+ | B | A- | $39.38 |
The Copper Onion | 10/29/2022 | 3.5 | A | A | A | $66.56 |
Las Glorias | 10/25/2022 | 3.0 | C+ | B- | C | $41.89 |
The Wild Rose | 10/21/2022 | 4.0 | A | A | A | $147.57 |
Lucky 13 Bar and Grill | 10/18/2022 | 2.5 | B | B | B | $52.08 |
Edna’s Market and Grille | 10/11/2022 | 3.5 | A- | A- | A- | $64.79 |
Blog articles by Brian T. Hill:
The Summer Barbecue
Brian T. HillIt’s not about the food. It’s about . . . friends and family. It’s about setting some time aside to get people together. It’s about sharing.
The Summer Barbecue
Brian T. HillIt’s not about the food. It’s about . . . friends and family. It’s about setting some time aside to get people together. It’s about sharing.
Read moreFriday, September 1, 2023
The Allure of $2 Bills
Brian T. HillMy mission is to spread joy, $2 at a time.
The Allure of $2 Bills
Brian T. HillMy mission is to spread joy, $2 at a time.
Read moreTuesday, August 1, 2023
Food Truck Culture
Brian T. and Kathy HillFood truck culture is about more than simply food. It’s about community.
Food Truck Culture
Brian T. and Kathy HillFood truck culture is about more than simply food. It’s about community.
Read moreSaturday, July 15, 2023
Discovering New Cuisines
Brian T. HillThe world is full of many interesting cuisines, cultures, customs, and people. A guide can introduce us to them and expand our appreciation. Doing so on our own may require brave adventurousness. Either way, the experience is the reward.
Discovering New Cuisines
Brian T. HillThe world is full of many interesting cuisines, cultures, customs, and people. A guide can introduce us to them and expand our appreciation. Doing so on our own may require brave adventurousness. Either way, the experience is the reward.
Read moreSaturday, July 1, 2023
Flavors of India
Brian T. HillIt was always spicy. It didn’t matter what time of day it was. Breakfast, lunch, and dinner. They were all spicy.
Flavors of India
Brian T. HillIt was always spicy. It didn’t matter what time of day it was. Breakfast, lunch, and dinner. They were all spicy.
Read moreThursday, June 1, 2023
Dulce de Leche
Brian T. HillDulce de leche does resemble caramel somewhat, but it is a bit different.
Dulce de Leche
Brian T. HillDulce de leche does resemble caramel somewhat, but it is a bit different.
Read moreMonday, May 1, 2023
Apple Cinnamon Sinkers
Brian T. HillWe always enjoyed the Apple Cinnamon Sinkers my mother used to make for breakfast. Here is her recipe.
Apple Cinnamon Sinkers
Brian T. HillWe always enjoyed the Apple Cinnamon Sinkers my mother used to make for breakfast. Here is her recipe.
Read moreSaturday, April 1, 2023
Looking at Nice Houses
Brian T. Hill“Oh, they’re so beautiful on the outside, but I wonder if they’re just as nice on the inside.”
Looking at Nice Houses
Brian T. Hill“Oh, they’re so beautiful on the outside, but I wonder if they’re just as nice on the inside.”
Read moreWednesday, March 1, 2023
Liver and Onions
Brian T. HillEven though she knew that she wouldn't enjoy it, my mother made liver and onions at my request.
Liver and Onions
Brian T. HillEven though she knew that she wouldn't enjoy it, my mother made liver and onions at my request.
Read moreWednesday, February 1, 2023
The Spectrum of Craftsmanship
Brian T. HillThere's a big difference between a furniture store hot dog and a gourmet meal, but we can enjoy both.
The Spectrum of Craftsmanship
Brian T. HillThere's a big difference between a furniture store hot dog and a gourmet meal, but we can enjoy both.
Read moreSunday, January 1, 2023
Experiential Dining
Brian T. HillWhy do we eat at restaurants? Not just for the food, but also for the experience.
Experiential Dining
Brian T. HillWhy do we eat at restaurants? Not just for the food, but also for the experience.
Read moreThursday, December 1, 2022